CNC EDM
»Home>Products>CNC-EB EDM>CNC-EB60E
CNC-EB60E
Feature
- Sturdy and compact headstock for easy operation and high precision.
- Auxiliary stroke run by motor.
- Main shaft adopts alloy steel guide rail to coordinate with ball bearing; low friction for ensured precision feeds
- Auto depth stop setting stops automatically when machining depth is achieved.
- X & Y saddles with linear way and ball screws for ensured precision and delicate operations.
- Machine frame constructed of heat treated, tempered FC-30 casting for long term precision.
- Circular machining available with optional C axis accessory.
- Unmanned operations available with optional ATC.
Specifications
| Machine Specifications (CNC-EB60E) | Generator Specifications | Fluid Tank | ||
| Capacity of work tank | 900x520x400 mm ( 35.4x20.5x15.7 inch ) | Max. output current | 60A | 350 L |
| Work table dimensions | 600x350 mm ( 23.6x13.8 inch ) | Input electric power | 7KVA | |
| Longitudinal travel ( X axis ) | 400 mm( 15.7 inch ) | Max. processing speed | 400 mm3/min |
|
| Cross travel ( Y axis ) | 300 mm ( 11.8 inch ) | Electrode wear ratio | 0.12% | |
| Spindle travel+Headstock travel ( Z axis ) | 300 mm ( 11.8 inch ) | Best surface finish | Ra 0.2 µm | |
| Available load on electrode | 100 kg ( 220 lbs ) | Max. programming capacity | 1000 block | |
| Loading capacity of work table | 800 kg ( 1760 lbs) | Min. D.R.O. resolution | 0.001mm | |
| Machine weight | 1500 kg ( 3300 lbs) | Max. D.R.O. exent | 999.999mm | |
| Overall dimensions ( LxWxH ) | 2240x1450x2530 mm ( 88x57x99.6 inch ) | Permanent memory device | - | |
| Clearance from worktable to ( min - max ) | 320 ~ 620 mm ( 12.6 ~ 24.4 inch ) | - | - | |
