Wire Cut EDM
»Home>Products>Wire Cut EDM>W-B430
W-B430
Feature
User friendly industrial CNC controller
- PC based design - Industrial CNC control PCB allows for programming while machining.
- Standard canned cycles are intuitive yet powerful, makes programming a breeze.
- Start point return, reference point return, trace function, and Retrace function allows for quick, easy setups and resetting after a wire break.
Easy data input via control panel
- Receives CAD/CAM data easily with 3.5" inch floppy disc, NET, and RS-232C port all available.
Specifications
| MODEL ITEM | W-B430 / W-B430S |
| Machining Method | Flushing/Submerge |
| Work tank size (Linner) / Flushing | 870 x 715 x 515 mm |
| Work tank size (Linner) / Submerge | 740 x 720 x 480 mm |
| Max. Work piece size (WxDxH) / Flushing | 790 x 520 x 300 mm |
| Max. Work piece size (WxDxH) / Submerge | 660 x 525 x 300 mm |
| Max. Work piece weight | 500 kg |
| Work table size W(D)xD(W) | 641 (110) x 503 (119) mm |
| Distance from work table to ground | 943 mm |
| X, Y Axis travel | 400 x 300 mm |
| Z Axis travel | 300 mm |
| U, V Axis travel | 100 x 100 mm |
| Drive motor (X. Y. Z . U. V. W) | 6 Axes AC servo motor (W-Axis is optional) |
| Max. Work table moving speed | 800 mm/min. |
| Wire diameter | Ø 0.1 ~ 0.3mm |
| A. T. W. Wire diameter | Ø 0.1 ~ 0.3 mm (Optional) |
| Wire tension | 200 ~ 2400 gf |
| Max. Cutting speed (Wire dia. Ø0.25mm) | 180 mm2/min |
| Wire feeding speed | 0-15 m/min |
| Best surface roughens | Ra 0.21μm / 20 mm |
| Max. Taper angle | ±15°(±22.5° Optional) |
| Max. Wire bobbin weight | 6 kg |
| Machine weight | 2000 kg |
| Filtering method | Paper |
| Capacity of water tank | 350L / 570L |
| Ion exchange resin treatment filter | 5L / 10L |
| Conductivity | Automatic |
| Water temperature control | Automatic (Optional) |
| Circuit Type | Power MOS Transistor |
| On Time | 18 Steps (0.05~0.9μ sec) |
| Off Time | 43 Steps (8~50μ sec) |
| Max. Machining current | 25A |
| No load voltage | 96V / 125 V |
| Power | AC Power |
Relative Products
